Drone-Based CSP Performance Monitoring
How Shams 1, a 100 MW CSP plant in the UAE, replaced manual solar field monitoring with Volateq’s drone-based analysis.
Success stories and practical examples showing how customers use Volateq technologies to improve inspection efficiency and asset management.
How Shams 1, a 100 MW CSP plant in the UAE, replaced manual solar field monitoring with Volateq’s drone-based analysis.
| Cookie | Duration | Description |
|---|---|---|
| _zcsr_tmp | session | Zoho sets this cookie for the login function on the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _tccl_visit | 1 hour | Godaddy sets this cookie to collect aggregated, anonymized data to improve the site’s performance. |
| _tccl_visitor | 1 year | Godaddy sets this cookie to collect aggregated, anonymized data to improve the site’s performance. |
| iamcsr | session | Zoho account sets this cookie to track visitors. |
| Cookie | Duration | Description |
|---|---|---|
| _scc_session | 20 minutes | Description is currently not available. |
| b090b64481 | session | Description is currently not available. |
| d18efd344f | session | No description available. |
| d4bcc0a499 | session | No description available. |
